Verified by Edgonomy
EAtrader
Profile since 4 Nov 2026
Results of EAs that EAtrader chose to publish. Trades are downloaded automatically from MetaTrader by the Edgonomy EA in the trading terminal – they cannot be entered or edited by hand.
8 / 8 EA · click an EA for details
No EA matches the filter.
| EA | Account | Broker | Trades | Win rate | Profit factor | Months in profit | Net result | Max drawdown | Period | Added |
|---|---|---|---|---|---|---|---|---|---|---|
| #505150 | Demo | Vantage Markets (Pty) Ltd | 770 | 92,6 % | 1,49 | 2 / 2 | +474,93 € | -220,16 € | 43 d | 4 Nov 2026 |
| #4565 | Demo | Vantage Markets (Pty) Ltd | 71 | 83,1 % | 1,64 | 2 / 2 | +218,32 € | -106,07 € | 34 d | 4 Nov 2026 |
| #4566 | Demo | Vantage Markets (Pty) Ltd | 38 | 94,7 % | 6,53 | 2 / 2 | +211,86 € | -20,72 € | 28 d | 4 Nov 2026 |
| #888334 | Demo | Vantage Markets (Pty) Ltd | 42 | 52,4 % | 2,19 | 1 / 1 | +1 212,81 € | -484,40 € | 16 d | 6 Nov 2026 |
| #888333 | Demo | Vantage Markets (Pty) Ltd | 76 | 57,9 % | 1,22 | 2 / 2 | +521,95 € | -1 020,67 € | 35 d | 9 Nov 2026 |
| #51051 | Demo | Vantage Markets (Pty) Ltd | 459 | 52,1 % | 1,16 | 2 / 2 | +222,22 € | -452,84 € | 47 d | 9 Nov 2026 |
| #103 | Demo | Vantage Markets (Pty) Ltd | 13 | 76,9 % | 3,48 | 2 / 2 | +1 538,82 € | -278,02 € | 32 d | 10 Nov 2026 |
| #110 | Demo | Vantage Markets (Pty) Ltd | 13 | 69,2 % | 2,81 | 2 / 2 | +1 410,30 € | -278,02 € | 32 d | 11 Nov 2026 |
What “verified” means
Edgonomy confirms only that these trades come from a real trading account through its EA in MetaTrader and were not entered by hand. It does not assess the quality of the strategy and does not know about trades of this EA on other accounts.
Past results do not guarantee future results. This page is not investment advice or a recommendation to buy any product. Trading involves a significant risk of loss.
Analyse your own EAs with Edgonomy